Home / Droid Tycoon / Companions

Droid Tycoon Companion Droids & Crafting Times

A droid placed in a Companion Slot stops earning and instead grants you a personal buff. What it gives depends on the droid's type, and how much depends on its rarity and tier. This page has the full buff tables plus how long every droid takes to craft.

How companion slots work

The Companion Slot is unlocked in the Nova Shop. Whichever droid you assign gives a buff based on its type: workers speed up crafting, astromechs raise your pickaxe level, and battle droids add max health. Because the buff scales with tier as well as rarity, upgrading the droid you have assigned makes the buff stronger, all the way up to Stellar.

Worker companions: crafting speed

Assign a worker to craft faster. Values are the crafting-speed bonus at each tier.

RarityBaseGoldDiamondRainbowBeskarGalacticStellar
COMMON0.20.40.60.81.01.21.4
RARE0.40.60.81.01.21.41.6
EPIC0.60.81.01.21.41.61.8
LEGENDARY0.81.01.21.41.61.82.0
MYTHIC1.01.21.41.61.82.02.2

Astromech companions: pickaxe levels

Assign an astromech to raise your pickaxe level, which speeds up manual gathering.

RarityBaseGoldDiamondRainbowBeskarGalacticStellar
COMMON+1+2+3+4+5+6+7
RARE+2+3+4+5+6+7+8
EPIC+3+4+5+6+7+8+9
LEGENDARY+4+5+6+7+8+9+10
MYTHIC+5+6+7+8+9+10+11

Battle companions: max health

Assign a battle droid for extra max health, useful for the combat side of the island.

RarityBaseGoldDiamondRainbowBeskarGalacticStellar
COMMON+20+60+100+140+180+220+260
RARE+40+80+120+160+200+240+280
EPIC+60+100+140+180+220+260+300
LEGENDARY+80+120+160+200+240+280+320
MYTHIC+100+140+180+220+260+300+340

Iconic companions

Iconic droids do not follow the rarity tables. Each grants a single unique perk:

Iconic droidCompanion perk
BB-8100% Upgrade Chips
MISTER BONES×2 Damage
IG-11 MARSHALBlueprint Shield
DJ-R3X×2 World Quest Rewards
CB-23Secret Astromech Mission
R2-D22x Assigned Astromech Mission Reward
C-3P0100% Droid Sell Value
CHOPPER+50% Crit Chance & Damage

Crafting times

How long each droid takes to craft at every tier, before any crafting-speed bonuses. A worker companion and the Nova Shop's Crafting Speed upgrade both cut these down.

DroidTypeBaseGoldDiamondRainbowBeskarGalacticStellar
B1 BATTLEBATTLE38s2m 35s4m 31s6m 27s5m 10s9m 41s11m 37s
CBASTROMECH35s2m 21s4m 6s5m 52s4m 42s8m 48s
DRK-1 PROBEBATTLE35s2m 21s4m 6s5m 52s4m 42s8m 48s10m 34s
GONKWORKER37s2m 28s4m 19s6m 10s4m 56s9m 15s11m 6s
ID10BATTLE37s2m 28s4m 19s6m 10s4m 56s9m 15s11m 6s
IMPERIAL PROBEBATTLE40s2m 42s4m 43s6m 45s5m 24s10m 7s12m 9s
MOUSEWORKER33s2m 14s3m 54s5m 35s4m 28s8m 22s10m 3s
PITWORKER33s2m 14s3m 54s5m 35s4m 28s8m 22s10m 3s
R3ASTROMECH35s2m 21s4m 6s5m 52s4m 42s8m 48s10m 34s
R5ASTROMECH35s2m 21s4m 6s5m 52s4m 42s8m 48s10m 34s
R8ASTROMECH37s2m 28s4m 19s6m 10s4m 56s9m 15s11m 6s
2BBASTROMECH59s3m 59s6m 58s9m 58s7m 58s14m 57s17m 57s
A-LTASTROMECH1m 33s6m 12s10m 52s15m 31s12m 25s23m 17s27m 57s
ARGWORKER1m 43s6m 54s12m 5s17m 17s13m 49s25m 55s
B-U4DWORKER2m 11s8m 47s13m 50s21m 57s17m 43s32m 56s39m 32s
B1 SECURITYBATTLE2m 25s9m 43s17m 0s24m 48s19m 26s36m 27s
BAL-COREWORKER1m 10s4m 41s8m 12s11m 43s9m 22s17m 35s21m 6s
BDX EXPLORERWORKER56s3m 45s6m 34s9m 23s7m 30s14m 4s
HOV-RBATTLE2m 18s9m 15s16m 11s23m 8s18m 30s34m 42s41m 38s
NAV-EXBATTLE1m 1s4m 6s7m 11s10m 15s8m 12s15m 23s18m 28s
R4ASTROMECH1m 57s7m 51s13m 44s19m 37s15m 42s29m 26s35m 19s
R9ASTROMECH2m 4s8m 19s14m 33s20m 47s16m 38s31m 11s37m 52s
ROLL-RWORKER1m 24s5m 37s9m 50s14m 4s11m 15s21m 6s25m 19s
SENATE HOVERCAMWORKER1m 50s7m 22s12m 55s18m 27s14m 45s27m 40s33m 13s
VECT-ARMBATTLE1m 17s5m 9s9m 1s12m 53s10m 19s19m 20s23m 12s
AMP WALKERWORKER17m 10s1h 8m2h2h 51m2h 17m4h 17m
B1 HEAVYBATTLE18m 3s1h 12m2h 6m3h2h 24m3h 38m
B2 HEAVYBATTLE14m 32s58m 9s1h 41m2h 25m1h 56m3h 38m
B2 SUPERBATTLE12m 47s51m 8s1h 29m2h 7m1h 42m3h 11m
BBASTROMECH4m 53s19m 33s34m 12s48m 52s39m 6s1h 13m
GROUNDMECHWORKER4m 0s16m 2s28m 4s40m 6s32m 4s1h
GUNRUNNERWORKER19m 48s1h 19m2h 18m3h 18m2h 38m4h 57m
HAUL-RBATTLE8m 23s33m 35s58m 46s1h 23m1h 7m2h 5m
LNG-SHOTBATTLE13m 39s54m 39s1h 35m2h 16m1h 49m3h 24m
LOWORKER7m 31s7m 31s52m 38s1h 15m1h1h 52m
OPTI-PODWORKER11m 54s42m 52s1h 23m1h 47m1h 35m2h 58m
ORB-WALKERASTROMECH5m 45s23m 3s40m 21s57m 39s46m 7s1h 26m
R2ASTROMECH11m 1s44m 7s1h 17m1h 50m1h 28m2h 45m
R6ASTROMECH9m 16s37m 6s1h 4m1h 32m1h 14m2h 19m
SEN-TRIWORKER15m 25s1h 1m1h 47m2h 34m2h 3m3h 51m
STRIKE-ORBBATTLE16m 17s1h 5m1h 54m2h 42m2h 10m4h 4m
TRAK-RASTROMECH10m 9s40m 36s1h 11m1h 41m1h 21m2h 32m
UTIL-TECASTROMECH6m 38s26m 34s46m 29s1h 6m53m 8s1h 39m
B2-RPBATTLE38m 38s2h 34m4h 30m6h 26m5h 9m9h 39m
BB9ASTROMECH38m 31s2h 34m4h 29m6h 25m5h 8m9h 37m
CYCLO-GRAVBATTLE37m 21s2h 29m4h 21m6h 13m4h 58m9h 20m11h 12m
MECHA-DROIDWORKER36m 53s2h 27m4h 18m6h 8m4h 55m9h 13m
MONO-WLKRWORKER44m 22s2h 57m5h 10m7h 23m5h 55m11h 5m
OPTI-STRKBATTLE44m 22s2h 57m5h 10m7h 23m5h 55m11h 5m
PROTO-ROLLERWORKER28m 55s1h 55m3h 22m4h 49m3h 51m7h 13m
R7ASTROMECH44m 22s2h 39m5h 10m7h 23m5h 55m11h 5m
CYCLENSASTROMECH1h 18m5h 48m10h 9m14h 30m11h 36m21h 45m
DRFT-RASTROMECH1h 43m6h 53m12h 3m17h 13m12h 24m25h 50m
IGBATTLE1h 43m6h 53m12h 3m17h 13m12h 24m25h 50m31h
KXBATTLE1h 59m7h 58m13h 57m19h 56m15h 57m29h 55m
LEPWORKER1h 51m7h 26m13h16h 43m14h 52m27h 52m
LOADLIFTERWORKER1h 59m7h 58m13h 57m19h 56m15h 57m29h 55m
MO-TRAKASTROMECH1h 59m7h 58m13h 57m19h 56m15h 57m29h 55m
RICWORKER1h 35m6h 20m11h 6m15h 51m12h 41m23h 47m
RIC-1200WORKER1h 43m6h 53m12h 3m17h 13m12h 24m25h 50m
SNOW MOUSEWORKER1h 27m5h 48m10h 9m14h 30m11h 36m21h 45m
TRI-TEKASTROMECH1h 51m7h 26m13h16h 43m14h 52m27h 52m

Crafting times are listed for 62 droids; iconic droids are event-locked and aren't crafted, so they have no listed time.

Planning upgrades? The tracker totals the upgrade chips needed to reach your next rebirth, and the value list shows every droid's income alongside its companion buff.
These tools are 100% free. No sign-up, no paywall. If they've helped you climb, a small tip keeps them online and updated as the game changes.